Workday, Inc. (WDAY)
Workday, Inc. (WDAY) is trading at $190.67, -1.82% on the day and -20.53% over the past year.
Data from Yahoo Finance, as of .
| Price | $190.67 |
|---|---|
| Change (1D) | -1.82% (-3.54) |
| Change (1Y) | -20.53% |
| Day range | $190.19 – $194.76 |
| 52-week range | $110.36 – $249.85 |
| Volume | 1,981,712 |
| Currency | USD |
| Exchange | NasdaqGS |
| Pre-market | $191.43 (+0.40%) |
For charts, technical indicators, news sentiment and comparisons, open WDAY on the markets dashboard.