American Electric Power Company, Inc. (AEP)
American Electric Power Company, Inc. (AEP) is trading at $120.61, -1.33% on the day and +0.29% over the past year.
Data from Yahoo Finance, as of .
| Price | $120.61 |
|---|---|
| Change (1D) | -1.33% (-1.62) |
| Change (1Y) | +0.29% |
| Day range | $120.41 – $122.49 |
| 52-week range | $105.70 – $140.58 |
| Volume | 3,182,187 |
| Currency | USD |
| Exchange | NasdaqGS |
| Pre-market | $121.43 (+0.68%) |
For charts, technical indicators, news sentiment and comparisons, open AEP on the markets dashboard.