Apple Inc. (AAPL)
Apple Inc. (AAPL) is trading at $331.34, -0.52% on the day and +22.55% over the past year.
Data from Yahoo Finance, as of .
| Price | $331.34 |
|---|---|
| Change (1D) | -0.52% (-1.74) |
| Change (1Y) | +22.55% |
| Day range | $328.35 – $331.76 |
| 52-week range | $236.65 – $344.57 |
| Volume | 31,420,574 |
| Currency | USD |
| Exchange | NasdaqGS |
| Pre-market | $332.00 (+0.20%) |
For charts, technical indicators, news sentiment and comparisons, open AAPL on the markets dashboard.