Apple Inc. (AAPL)
Apple Inc. (AAPL) is trading at $336.64, -1.11% on the day and +20.72% over the past year.
Data from Yahoo Finance, as of .
| Price | $336.64 |
|---|---|
| Change (1D) | -1.11% (-3.78) |
| Change (1Y) | +20.72% |
| Day range | $330.70 – $338.61 |
| 52-week range | $243.42 – $345.34 |
| Volume | 37,881,199 |
| Currency | USD |
| Exchange | NasdaqGS |
| Pre-market | $336.79 (+0.04%) |
For charts, technical indicators, news sentiment and comparisons, open AAPL on the markets dashboard.