Salesforce, Inc. (CRM)
Salesforce, Inc. (CRM) is trading at $255.65, -1.46% on the day and -1.83% over the past year.
Data from Yahoo Finance, as of .
| Price | $255.65 |
|---|---|
| Change (1D) | -1.46% (-3.78) |
| Change (1Y) | -1.83% |
| Day range | $255.08 – $262.34 |
| 52-week range | $146.32 – $269.11 |
| Volume | 10,371,117 |
| Currency | USD |
| Exchange | NYSE |
| Pre-market | $255.89 (+0.09%) |
For charts, technical indicators, news sentiment and comparisons, open CRM on the markets dashboard.