Salesforce, Inc. (CRM)
Salesforce, Inc. (CRM) is trading at $229.13, +0.58% on the day and -0.61% over the past year.
Data from Yahoo Finance, as of .
| Price | $229.13 |
|---|---|
| Change (1D) | +0.58% (+1.33) |
| Change (1Y) | -0.61% |
| Day range | $226.66 – $230.71 |
| 52-week range | $146.32 – $269.11 |
| Volume | 4,678,244 |
| Currency | USD |
| Exchange | NYSE |
| Pre-market | $239.37 (+4.47%) |
For charts, technical indicators, news sentiment and comparisons, open CRM on the markets dashboard.