Datadog, Inc. (DDOG)
Datadog, Inc. (DDOG) is trading at $230.27, +0.10% on the day and +41.43% over the past year.
Data from Yahoo Finance, as of .
| Price | $230.27 |
|---|---|
| Change (1D) | +0.10% (+0.22) |
| Change (1Y) | +41.43% |
| Day range | $224.06 – $232.79 |
| 52-week range | $98.01 – $292.72 |
| Volume | 4,020,324 |
| Currency | USD |
| Exchange | NasdaqGS |
| After hours | $230.84 (+0.25%) |
For charts, technical indicators, news sentiment and comparisons, open DDOG on the markets dashboard.