Costco Wholesale Corporation (COST)
Costco Wholesale Corporation (COST) is trading at $901.35, -1.91% on the day and -1.11% over the past year.
Data from Yahoo Finance, as of .
| Price | $901.35 |
|---|---|
| Change (1D) | -1.91% (-17.56) |
| Change (1Y) | -1.11% |
| Day range | $900.25 – $916.92 |
| 52-week range | $844.06 – $1,096.50 |
| Volume | 2,191,389 |
| Currency | USD |
| Exchange | NasdaqGS |
| After hours | $902.85 (+0.17%) |
For charts, technical indicators, news sentiment and comparisons, open COST on the markets dashboard.