Costco Wholesale Corporation (COST)
Costco Wholesale Corporation (COST) is trading at $946.92, -0.11% on the day and +3.65% over the past year.
Data from Yahoo Finance, as of .
| Price | $946.92 |
|---|---|
| Change (1D) | -0.11% (-1.00) |
| Change (1Y) | +3.65% |
| Day range | $942.53 – $951.29 |
| 52-week range | $844.06 – $1,096.50 |
| Volume | 1,503,095 |
| Currency | USD |
| Exchange | NasdaqGS |
| Pre-market | $948.88 (+0.21%) |
For charts, technical indicators, news sentiment and comparisons, open COST on the markets dashboard.