Amazon.com, Inc. (AMZN)
Amazon.com, Inc. (AMZN) is trading at $262.43, +3.29% on the day and +12.52% over the past year.
Data from Yahoo Finance, as of .
| Price | $262.43 |
|---|---|
| Change (1D) | +3.29% (+8.37) |
| Change (1Y) | +12.52% |
| Day range | $256.00 – $262.80 |
| 52-week range | $196.00 – $287.20 |
| Volume | 34,769,999 |
| Currency | USD |
| Exchange | NasdaqGS |
| Pre-market | $262.01 (-0.16%) |
For charts, technical indicators, news sentiment and comparisons, open AMZN on the markets dashboard.