Advanced Micro Devices, Inc. (AMD)
Advanced Micro Devices, Inc. (AMD) is trading at $608.10, -2.03% on the day and +179.55% over the past year.
Data from Yahoo Finance, as of .
| Price | $608.10 |
|---|---|
| Change (1D) | -2.03% (-12.58) |
| Change (1Y) | +179.55% |
| Day range | $606.00 – $626.50 |
| 52-week range | $188.22 – $658.52 |
| Volume | 13,733,349 |
| Currency | USD |
| Exchange | NasdaqGS |
| Pre-market | $601.75 (-1.04%) |
For charts, technical indicators, news sentiment and comparisons, open AMD on the markets dashboard.