Autodesk, Inc. (ADSK)
Autodesk, Inc. (ADSK) is trading at $226.50, -1.06% on the day and -24.84% over the past year.
Data from Yahoo Finance, as of .
| Price | $226.50 |
|---|---|
| Change (1D) | -1.06% (-2.43) |
| Change (1Y) | -24.84% |
| Day range | $222.56 – $232.64 |
| 52-week range | $185.50 – $326.71 |
| Volume | 3,065,073 |
| Currency | USD |
| Exchange | NasdaqGS |
| Pre-market | $227.18 (+0.30%) |
For charts, technical indicators, news sentiment and comparisons, open ADSK on the markets dashboard.