Airbnb, Inc. (ABNB)
Airbnb, Inc. (ABNB) is trading at $168.32, -1.37% on the day and +33.02% over the past year.
Data from Yahoo Finance, as of .
| Price | $168.32 |
|---|---|
| Change (1D) | -1.37% (-2.33) |
| Change (1Y) | +33.02% |
| Day range | $166.63 – $169.77 |
| 52-week range | $110.81 – $193.45 |
| Volume | 2,424,686 |
| Currency | USD |
| Exchange | NasdaqGS |
| Pre-market | $168.35 (+0.02%) |
For charts, technical indicators, news sentiment and comparisons, open ABNB on the markets dashboard.