Snowflake Inc. (SNOW)
Snowflake Inc. (SNOW) is trading at $368.89, +7.42% on the day and +46.83% over the past year.
Data from Yahoo Finance, as of .
| Price | $368.89 |
|---|---|
| Change (1D) | +7.42% (+25.49) |
| Change (1Y) | +46.83% |
| Day range | $345.75 – $369.04 |
| 52-week range | $118.30 – $384.56 |
| Volume | 8,022,555 |
| Currency | USD |
| Exchange | NYSE |
| Pre-market | $369.82 (+0.25%) |
For charts, technical indicators, news sentiment and comparisons, open SNOW on the markets dashboard.