Snowflake Inc. (SNOW)
Snowflake Inc. (SNOW) is trading at $322.98, -2.82% on the day and +17.50% over the past year.
Data from Yahoo Finance, as of .
| Price | $322.98 |
|---|---|
| Change (1D) | -2.82% (-9.37) |
| Change (1Y) | +17.50% |
| Day range | $318.50 – $328.66 |
| 52-week range | $118.30 – $384.56 |
| Volume | 3,973,273 |
| Currency | USD |
| Exchange | NYSE |
| Pre-market | $322.12 (-0.27%) |
For charts, technical indicators, news sentiment and comparisons, open SNOW on the markets dashboard.