Ross Stores, Inc. (ROST)
Ross Stores, Inc. (ROST) is trading at $226.26, -1.64% on the day and +42.37% over the past year.
Data from Yahoo Finance, as of .
| Price | $226.26 |
|---|---|
| Change (1D) | -1.64% (-3.78) |
| Change (1Y) | +42.37% |
| Day range | $224.93 – $230.99 |
| 52-week range | $143.39 – $257.00 |
| Volume | 1,776,101 |
| Currency | USD |
| Exchange | NasdaqGS |
| Pre-market | $224.00 (-1.00%) |
For charts, technical indicators, news sentiment and comparisons, open ROST on the markets dashboard.