Roku, Inc. (ROKU)
Roku, Inc. (ROKU) is trading at $156.62, -0.53% on the day and +47.57% over the past year.
Data from Yahoo Finance, as of .
| Price | $156.62 |
|---|---|
| Change (1D) | -0.53% (-0.83) |
| Change (1Y) | +47.57% |
| Day range | $156.15 – $157.44 |
| 52-week range | $78.53 – $159.89 |
| Volume | 2,151,701 |
| Currency | USD |
| Exchange | NasdaqGS |
| Pre-market | $157.42 (+0.51%) |
For charts, technical indicators, news sentiment and comparisons, open ROKU on the markets dashboard.