Regeneron Pharmaceuticals, Inc. (REGN)
Regeneron Pharmaceuticals, Inc. (REGN) is trading at $774.11, -2.47% on the day and +18.76% over the past year.
Data from Yahoo Finance, as of .
| Price | $774.11 |
|---|---|
| Change (1D) | -2.47% (-19.63) |
| Change (1Y) | +18.76% |
| Day range | $769.57 – $788.53 |
| 52-week range | $541.00 – $859.34 |
| Volume | 540,550 |
| Currency | USD |
| Exchange | NasdaqGS |
| Pre-market | $779.00 (+0.63%) |
For charts, technical indicators, news sentiment and comparisons, open REGN on the markets dashboard.