PDD Holdings Inc. (PDD)
PDD Holdings Inc. (PDD) is trading at $78.08, -1.64% on the day and -42.11% over the past year.
Data from Yahoo Finance, as of .
| Price | $78.08 |
|---|---|
| Change (1D) | -1.64% (-1.30) |
| Change (1Y) | -42.11% |
| Day range | $77.84 – $79.08 |
| 52-week range | $71.94 – $139.41 |
| Volume | 7,819,946 |
| Currency | USD |
| Exchange | NasdaqGS |
| Pre-market | $78.27 (+0.24%) |
For charts, technical indicators, news sentiment and comparisons, open PDD on the markets dashboard.