ServiceNow, Inc. (NOW)
ServiceNow, Inc. (NOW) is trading at $140.86, +0.79% on the day and -13.31% over the past year.
Data from Yahoo Finance, as of .
| Price | $140.86 |
|---|---|
| Change (1D) | +0.79% (+1.11) |
| Change (1Y) | -13.31% |
| Day range | $139.43 – $142.47 |
| 52-week range | $81.24 – $192.97 |
| Volume | 6,272,232 |
| Currency | USD |
| Exchange | NYSE |
| Pre-market | $143.50 (+1.87%) |
For charts, technical indicators, news sentiment and comparisons, open NOW on the markets dashboard.