Netflix, Inc. (NFLX)
Netflix, Inc. (NFLX) is trading at $77.90, -3.01% on the day and -30.38% over the past year.
Data from Yahoo Finance, as of .
| Price | $77.90 |
|---|---|
| Change (1D) | -3.01% (-2.42) |
| Change (1Y) | -30.38% |
| Day range | $77.46 – $79.48 |
| 52-week range | $65.08 – $124.86 |
| Volume | 27,529,569 |
| Currency | USD |
| Exchange | NasdaqGS |
| Pre-market | $78.03 (+0.17%) |
For charts, technical indicators, news sentiment and comparisons, open NFLX on the markets dashboard.