Micron Technology, Inc. (MU)
Micron Technology, Inc. (MU) is trading at $1,029.00, -0.66% on the day and +335.13% over the past year.
Data from Yahoo Finance, as of .
| Price | $1,029.00 |
|---|---|
| Change (1D) | -0.66% (-6.84) |
| Change (1Y) | +335.13% |
| Day range | $1,017.00 – $1,053.58 |
| 52-week range | $186.25 – $1,255.00 |
| Volume | 19,765,706 |
| Currency | USD |
| Exchange | NasdaqGS |
| Pre-market | $1,004.50 (-2.38%) |
For charts, technical indicators, news sentiment and comparisons, open MU on the markets dashboard.