MongoDB, Inc. (MDB)
MongoDB, Inc. (MDB) is trading at $385.93, +3.93% on the day and +16.11% over the past year.
Data from Yahoo Finance, as of .
| Price | $385.93 |
|---|---|
| Change (1D) | +3.93% (+14.58) |
| Change (1Y) | +16.11% |
| Day range | $371.53 – $387.80 |
| 52-week range | $215.68 – $473.10 |
| Volume | 1,974,792 |
| Currency | USD |
| Exchange | NasdaqGM |
| Pre-market | $387.81 (+0.49%) |
For charts, technical indicators, news sentiment and comparisons, open MDB on the markets dashboard.