MongoDB, Inc. (MDB)
MongoDB, Inc. (MDB) is trading at $377.67, -1.21% on the day and +4.96% over the past year.
Data from Yahoo Finance, as of .
| Price | $377.67 |
|---|---|
| Change (1D) | -1.21% (-4.62) |
| Change (1Y) | +4.96% |
| Day range | $371.72 – $388.05 |
| 52-week range | $215.68 – $473.10 |
| Volume | 1,013,931 |
| Currency | USD |
| Exchange | NasdaqGM |
| Pre-market | $376.55 (-0.30%) |
For charts, technical indicators, news sentiment and comparisons, open MDB on the markets dashboard.