GE HealthCare Technologies Inc. (GEHC)
GE HealthCare Technologies Inc. (GEHC) is trading at $64.07, -0.28% on the day and -14.52% over the past year.
Data from Yahoo Finance, as of .
| Price | $64.07 |
|---|---|
| Change (1D) | -0.28% (-0.18) |
| Change (1Y) | -14.52% |
| Day range | $63.61 – $64.64 |
| 52-week range | $58.75 – $89.77 |
| Volume | 4,174,332 |
| Currency | USD |
| Exchange | NasdaqGS |
| Pre-market | $64.25 (+0.28%) |
For charts, technical indicators, news sentiment and comparisons, open GEHC on the markets dashboard.