Fastenal Company (FAST)
Fastenal Company (FAST) is trading at $50.75, +0.51% on the day and +25.62% over the past year.
Data from Yahoo Finance, as of .
| Price | $50.75 |
|---|---|
| Change (1D) | +0.51% (+0.26) |
| Change (1Y) | +25.62% |
| Day range | $50.12 – $50.92 |
| 52-week range | $38.97 – $52.92 |
| Volume | 5,225,258 |
| Currency | USD |
| Exchange | NasdaqGS |
| Pre-market | $50.90 (+0.30%) |
For charts, technical indicators, news sentiment and comparisons, open FAST on the markets dashboard.