Fastenal Company (FAST)
Fastenal Company (FAST) is trading at $49.41, -0.06% on the day and +20.07% over the past year.
Data from Yahoo Finance, as of .
| Price | $49.41 |
|---|---|
| Change (1D) | -0.06% (-0.03) |
| Change (1Y) | +20.07% |
| Day range | $48.71 – $49.69 |
| 52-week range | $38.97 – $52.92 |
| Volume | 5,162,158 |
| Currency | USD |
| Exchange | NasdaqGS |
| Pre-market | $49.94 (+1.07%) |
For charts, technical indicators, news sentiment and comparisons, open FAST on the markets dashboard.