Diamondback Energy, Inc. (FANG)
Diamondback Energy, Inc. (FANG) is trading at $211.53, +2.82% on the day and +47.72% over the past year.
Data from Yahoo Finance, as of .
| Price | $211.53 |
|---|---|
| Change (1D) | +2.82% (+5.81) |
| Change (1Y) | +47.72% |
| Day range | $206.78 – $213.31 |
| 52-week range | $136.13 – $216.90 |
| Volume | 2,060,439 |
| Currency | USD |
| Exchange | NasdaqGS |
| After hours | $212.36 (+0.39%) |
For charts, technical indicators, news sentiment and comparisons, open FANG on the markets dashboard.