Tata Steel Limited (TATASTEEL)
Tata Steel Limited (TATASTEEL) is trading at ₹184.76, +0.60% on the day and +1.05% over the past year.
Data from Yahoo Finance, as of .
| Price | ₹184.76 |
|---|---|
| Change (1D) | +0.60% (+1.11) |
| Change (1Y) | +1.05% |
| Day range | ₹180.28 – ₹185.40 |
| 52-week range | ₹160.06 – ₹224.40 |
| Volume | 17,952,738 |
| Currency | INR |
| Exchange | NSE |
For charts, technical indicators, news sentiment and comparisons, open TATASTEEL on the markets dashboard.