Power Grid Corporation of India Limited (POWERGRID)
Power Grid Corporation of India Limited (POWERGRID) is trading at ₹249.00, -0.06% on the day and -7.76% over the past year.
Data from Yahoo Finance, as of .
| Price | ₹249.00 |
|---|---|
| Change (1D) | -0.06% (-0.15) |
| Change (1Y) | -7.76% |
| Day range | ₹247.60 – ₹251.90 |
| 52-week range | ₹244.65 – ₹324.95 |
| Volume | 6,204,234 |
| Currency | INR |
| Exchange | NSE |
For charts, technical indicators, news sentiment and comparisons, open POWERGRID on the markets dashboard.