Power Grid Corporation of India Limited (POWERGRID)
Power Grid Corporation of India Limited (POWERGRID) is trading at ₹265.20, -2.14% on the day and -5.37% over the past year.
Data from Yahoo Finance, as of .
| Price | ₹265.20 |
|---|---|
| Change (1D) | -2.14% (-5.80) |
| Change (1Y) | -5.37% |
| Day range | ₹265.20 – ₹271.15 |
| 52-week range | ₹250.00 – ₹324.95 |
| Volume | 5,302,129 |
| Currency | INR |
| Exchange | NSE |
| Pre-market | ₹265.20 (+0.00%) |
For charts, technical indicators, news sentiment and comparisons, open POWERGRID on the markets dashboard.