Power Grid Corporation of India Limited (POWERGRID)
Power Grid Corporation of India Limited (POWERGRID) is trading at ₹265.10, +0.88% on the day and -8.00% over the past year.
Data from Yahoo Finance, as of .
| Price | ₹265.10 |
|---|---|
| Change (1D) | +0.88% (+2.30) |
| Change (1Y) | -8.00% |
| Day range | ₹263.25 – ₹266.35 |
| 52-week range | ₹250.00 – ₹324.95 |
| Volume | 3,725,296 |
| Currency | INR |
| Exchange | NSE |
For charts, technical indicators, news sentiment and comparisons, open POWERGRID on the markets dashboard.