Britannia Industries Limited (BRITANNIA)
Britannia Industries Limited (BRITANNIA) is trading at ₹4,774.50, -1.05% on the day and -18.33% over the past year.
Data from Yahoo Finance, as of .
| Price | ₹4,774.50 |
|---|---|
| Change (1D) | -1.05% (-50.50) |
| Change (1Y) | -18.33% |
| Day range | ₹4,752.10 – ₹4,844.60 |
| 52-week range | ₹4,734.10 – ₹6,271.00 |
| Volume | 65,614 |
| Currency | INR |
| Exchange | NSE |
For charts, technical indicators, news sentiment and comparisons, open BRITANNIA on the markets dashboard.