Bajaj Finance Limited (BAJFINANCE)
Bajaj Finance Limited (BAJFINANCE) is trading at ₹1,083.00, -0.18% on the day and +8.42% over the past year.
Data from Yahoo Finance, as of .
| Price | ₹1,083.00 |
|---|---|
| Change (1D) | -0.18% (-2.00) |
| Change (1Y) | +8.42% |
| Day range | ₹1,083.00 – ₹1,107.00 |
| 52-week range | ₹787.90 – ₹1,176.40 |
| Volume | 5,220,117 |
| Currency | INR |
| Exchange | NSE |
For charts, technical indicators, news sentiment and comparisons, open BAJFINANCE on the markets dashboard.