Bajaj Finance Limited (BAJFINANCE)
Bajaj Finance Limited (BAJFINANCE) is trading at ₹957.25, -0.29% on the day and -7.73% over the past year.
Data from Yahoo Finance, as of .
| Price | ₹957.25 |
|---|---|
| Change (1D) | -0.29% (-2.75) |
| Change (1Y) | -7.73% |
| Day range | ₹954.00 – ₹972.85 |
| 52-week range | ₹787.90 – ₹1,176.40 |
| Volume | 5,044,371 |
| Currency | INR |
| Exchange | NSE |
For charts, technical indicators, news sentiment and comparisons, open BAJFINANCE on the markets dashboard.