Bajaj Finance Limited (BAJFINANCE)
Bajaj Finance Limited (BAJFINANCE) is trading at ₹1,009.70, +0.05% on the day and -3.17% over the past year.
Data from Yahoo Finance, as of .
| Price | ₹1,009.70 |
|---|---|
| Change (1D) | +0.05% (+0.50) |
| Change (1Y) | -3.17% |
| Day range | ₹1,008.00 – ₹1,019.30 |
| 52-week range | ₹787.90 – ₹1,176.40 |
| Volume | 1,042,510 |
| Currency | INR |
| Exchange | NSE |
For charts, technical indicators, news sentiment and comparisons, open BAJFINANCE on the markets dashboard.