Kotak Mahindra Bank Limited (KOTAKBANK)
Kotak Mahindra Bank Limited (KOTAKBANK) is trading at ₹443.40, +0.54% on the day and +4.36% over the past year.
Data from Yahoo Finance, as of .
| Price | ₹443.40 |
|---|---|
| Change (1D) | +0.54% (+2.40) |
| Change (1Y) | +4.36% |
| Day range | ₹438.90 – ₹443.65 |
| 52-week range | ₹345.50 – ₹453.20 |
| Volume | 17,832,199 |
| Currency | INR |
| Exchange | NSE |
For charts, technical indicators, news sentiment and comparisons, open KOTAKBANK on the markets dashboard.