Kotak Mahindra Bank Limited (KOTAKBANK)
Kotak Mahindra Bank Limited (KOTAKBANK) is trading at ₹416.70, +3.76% on the day and +4.56% over the past year.
Data from Yahoo Finance, as of .
| Price | ₹416.70 |
|---|---|
| Change (1D) | +3.76% (+15.10) |
| Change (1Y) | +4.56% |
| Day range | ₹401.00 – ₹417.45 |
| 52-week range | ₹345.50 – ₹453.20 |
| Volume | 20,168,480 |
| Currency | INR |
| Exchange | NSE |
| Pre-market | ₹416.70 (+0.00%) |
For charts, technical indicators, news sentiment and comparisons, open KOTAKBANK on the markets dashboard.