Kotak Mahindra Bank Limited (KOTAKBANK)
Kotak Mahindra Bank Limited (KOTAKBANK) is trading at ₹409.80, -2.20% on the day and -2.53% over the past year.
Data from Yahoo Finance, as of .
| Price | ₹409.80 |
|---|---|
| Change (1D) | -2.20% (-9.20) |
| Change (1Y) | -2.53% |
| Day range | ₹409.80 – ₹420.50 |
| 52-week range | ₹345.50 – ₹453.20 |
| Volume | 14,363,750 |
| Currency | INR |
| Exchange | NSE |
| Pre-market | ₹409.80 (-0.00%) |
For charts, technical indicators, news sentiment and comparisons, open KOTAKBANK on the markets dashboard.