ICICI Bank Limited (ICICIBANK)
ICICI Bank Limited (ICICIBANK) is trading at ₹1,354.50, +0.30% on the day and +0.68% over the past year.
Data from Yahoo Finance, as of .
| Price | ₹1,354.50 |
|---|---|
| Change (1D) | +0.30% (+4.10) |
| Change (1Y) | +0.68% |
| Day range | ₹1,348.00 – ₹1,361.40 |
| 52-week range | ₹1,187.60 – ₹1,480.00 |
| Volume | 4,723,688 |
| Currency | INR |
| Exchange | NSE |
For charts, technical indicators, news sentiment and comparisons, open ICICIBANK on the markets dashboard.