Nestlé India Limited (NESTLEIND)
Nestlé India Limited (NESTLEIND) is trading at ₹1,324.70, -0.62% on the day and +5.04% over the past year.
Data from Yahoo Finance, as of .
| Price | ₹1,324.70 |
|---|---|
| Change (1D) | -0.62% (-8.30) |
| Change (1Y) | +5.04% |
| Day range | ₹1,316.00 – ₹1,342.80 |
| 52-week range | ₹1,159.40 – ₹1,553.00 |
| Volume | 1,351,560 |
| Currency | INR |
| Exchange | NSE |
For charts, technical indicators, news sentiment and comparisons, open NESTLEIND on the markets dashboard.