Coal India Limited (COALINDIA)
Coal India Limited (COALINDIA) is trading at ₹404.80, -1.64% on the day and +7.62% over the past year.
Data from Yahoo Finance, as of .
| Price | ₹404.80 |
|---|---|
| Change (1D) | -1.64% (-6.75) |
| Change (1Y) | +7.62% |
| Day range | ₹402.10 – ₹413.50 |
| 52-week range | ₹369.60 – ₹491.25 |
| Volume | 10,130,297 |
| Currency | INR |
| Exchange | NSE |
For charts, technical indicators, news sentiment and comparisons, open COALINDIA on the markets dashboard.