Adani Ports and Special Economic Zone Limited (ADANIPORTS)
Adani Ports and Special Economic Zone Limited (ADANIPORTS) is trading at ₹1,754.00, -0.40% on the day and +15.63% over the past year.
Data from Yahoo Finance, as of .
| Price | ₹1,754.00 |
|---|---|
| Change (1D) | -0.40% (-7.00) |
| Change (1Y) | +15.63% |
| Day range | ₹1,746.40 – ₹1,778.00 |
| 52-week range | ₹1,292.00 – ₹1,891.10 |
| Volume | 10,884,654 |
| Currency | INR |
| Exchange | NSE |
For charts, technical indicators, news sentiment and comparisons, open ADANIPORTS on the markets dashboard.