Adani Ports and Special Economic Zone Limited (ADANIPORTS)
Adani Ports and Special Economic Zone Limited (ADANIPORTS) is trading at ₹1,725.20, +0.67% on the day and +18.86% over the past year.
Data from Yahoo Finance, as of .
| Price | ₹1,725.20 |
|---|---|
| Change (1D) | +0.67% (+11.40) |
| Change (1Y) | +18.86% |
| Day range | ₹1,718.00 – ₹1,737.90 |
| 52-week range | ₹1,292.00 – ₹1,891.10 |
| Volume | 129,682 |
| Currency | INR |
| Exchange | NSE |
For charts, technical indicators, news sentiment and comparisons, open ADANIPORTS on the markets dashboard.