Adani Ports and Special Economic Zone Limited (ADANIPORTS)
Adani Ports and Special Economic Zone Limited (ADANIPORTS) is trading at ₹1,714.00, +1.33% on the day and +22.12% over the past year.
Data from Yahoo Finance, as of .
| Price | ₹1,714.00 |
|---|---|
| Change (1D) | +1.33% (+22.50) |
| Change (1Y) | +22.12% |
| Day range | ₹1,691.20 – ₹1,719.00 |
| 52-week range | ₹1,292.00 – ₹1,891.10 |
| Volume | 2,044,042 |
| Currency | INR |
| Exchange | NSE |
For charts, technical indicators, news sentiment and comparisons, open ADANIPORTS on the markets dashboard.