Tata Consumer Products Limited (TATACONSUM)
Tata Consumer Products Limited (TATACONSUM) is trading at ₹958.80, +0.40% on the day and -18.22% over the past year.
Data from Yahoo Finance, as of .
| Price | ₹958.80 |
|---|---|
| Change (1D) | +0.40% (+3.80) |
| Change (1Y) | -18.22% |
| Day range | ₹953.20 – ₹963.85 |
| 52-week range | ₹945.00 – ₹1,282.70 |
| Volume | 716,533 |
| Currency | INR |
| Exchange | NSE |
For charts, technical indicators, news sentiment and comparisons, open TATACONSUM on the markets dashboard.