Tata Consumer Products Limited (TATACONSUM)
Tata Consumer Products Limited (TATACONSUM) is trading at ₹1,047.10, -1.26% on the day and -7.28% over the past year.
Data from Yahoo Finance, as of .
| Price | ₹1,047.10 |
|---|---|
| Change (1D) | -1.26% (-13.40) |
| Change (1Y) | -7.28% |
| Day range | ₹1,039.60 – ₹1,063.50 |
| 52-week range | ₹1,007.20 – ₹1,282.70 |
| Volume | 1,069,294 |
| Currency | INR |
| Exchange | NSE |
| Pre-market | ₹1,047.10 (-0.00%) |
For charts, technical indicators, news sentiment and comparisons, open TATACONSUM on the markets dashboard.