Tata Consumer Products Limited (TATACONSUM)
Tata Consumer Products Limited (TATACONSUM) is trading at ₹1,007.20, +2.14% on the day and -13.55% over the past year.
Data from Yahoo Finance, as of .
| Price | ₹1,007.20 |
|---|---|
| Change (1D) | +2.14% (+21.10) |
| Change (1Y) | -13.55% |
| Day range | ₹988.80 – ₹1,010.50 |
| 52-week range | ₹986.00 – ₹1,282.70 |
| Volume | 812,745 |
| Currency | INR |
| Exchange | NSE |
For charts, technical indicators, news sentiment and comparisons, open TATACONSUM on the markets dashboard.