Sun Pharmaceutical Industries Limited (SUNPHARMA)
Sun Pharmaceutical Industries Limited (SUNPHARMA) is trading at ₹1,760.00, +0.00% on the day and -3.91% over the past year.
Data from Yahoo Finance, as of .
| Price | ₹1,760.00 |
|---|---|
| Change (1D) | +0.00% (+0.00) |
| Change (1Y) | -3.91% |
| Day range | ₹1,750.00 – ₹1,776.60 |
| 52-week range | ₹1,583.70 – ₹2,046.90 |
| Volume | 1,141,641 |
| Currency | INR |
| Exchange | NSE |
For charts, technical indicators, news sentiment and comparisons, open SUNPHARMA on the markets dashboard.