Sun Pharmaceutical Industries Limited (SUNPHARMA)
Sun Pharmaceutical Industries Limited (SUNPHARMA) is trading at ₹1,899.50, -1.17% on the day and +19.14% over the past year.
Data from Yahoo Finance, as of .
| Price | ₹1,899.50 |
|---|---|
| Change (1D) | -1.17% (-22.50) |
| Change (1Y) | +19.14% |
| Day range | ₹1,899.50 – ₹1,926.90 |
| 52-week range | ₹1,548.00 – ₹2,046.90 |
| Volume | 648,774 |
| Currency | INR |
| Exchange | NSE |
| Pre-market | ₹1,899.50 (+0.00%) |
For charts, technical indicators, news sentiment and comparisons, open SUNPHARMA on the markets dashboard.