Sun Pharmaceutical Industries Limited (SUNPHARMA)
Sun Pharmaceutical Industries Limited (SUNPHARMA) is trading at ₹1,850.40, +0.84% on the day and +9.45% over the past year.
Data from Yahoo Finance, as of .
| Price | ₹1,850.40 |
|---|---|
| Change (1D) | +0.84% (+15.40) |
| Change (1Y) | +9.45% |
| Day range | ₹1,837.00 – ₹1,856.90 |
| 52-week range | ₹1,548.00 – ₹2,046.90 |
| Volume | 391,823 |
| Currency | INR |
| Exchange | NSE |
For charts, technical indicators, news sentiment and comparisons, open SUNPHARMA on the markets dashboard.